| |
Melk Day Three2010-08-17 | Melk, Austria/Österreich | Michael WarmackGLOBAL FORMULA RACING WINS FORMULA STUDENT AUSTRIA!!! The last day of FSA involved both the autocross and endurance events. This is another deviation from normal SAE/FS event format by having these events on the same day rather than on back to back days. Autocross was driven by Bill Murray and Matthias Wölfl, who also drive the endurance later that day. Matthias drove the fast lap of 42.1 seconds but unfortunately collided with a cone after the finish line. The best adjusted lap was Bill's first with 43.7 sec. TU Munich drove the fastest time of 41.6 but hit two cones. The fastest adjusted time went to Darmstadt (again!) with 42.9 sec. Endurance was a test of strategic racing. We didn't push the car as hard as we had in the past to help prevent any one of the systems stressing to the point of failure as they had in the past competitions. It definitely worked! We didn't have the fastest lap times, but by only hitting one cone for all 33 laps and having the best combustion fuel economy, we won endurance! And, as I'm sure you have heard, we won! It was a great feeling after so much frustration at California, Silverstone, and Hockenheim. Here is the summary of results: Business: 1st Cost: 1st Design: 1st Acceleration: 2nd Skidpad: 2nd Autocross: 4th Endurance: 1st Fuel Economy (Combustion): 5th including electrics (1st in combustion) Also received the Engineering Excellence FISITA Award and walked away with 1500 Euro! It was a great event and the favorite of many on the team. It felt a lot more personal and intimate when compared to the other events and was a lot of fun too! Cheer us on for the final event for the 2010 season in Varano de' Melegari at the Riccardo Paletti Circuit from 3 September through the 6th! Go GFR! Go!
|
| |
Melk Day Two2010-08-14 | Melk, Austria/Österreich | Michael WarmackFriday at Wachauring in Melk!
Today was an eventful day with acceration and skidpad
occurring on the track as well as design finals inside the main tent. FSA is,
again, special in its event structure by having the open times for skidpad and
acceleration to occur at different times. At all of the previous competitions,
they are held during the same time. Skidpad was first driven by Johnny Rebholz
and he drove a best time of 5.272 seconds. Jeff Delany drove second and was
able to improve the team’s time to 5.123. A great set of times and was good
enough for second, only by a slim margin to TU Darmstadt’s (DART Racing) 5.120.
Accelerlation was more eventful than what we were planning for. We were hoping
to set a time as soon as possible (as well as the rest of the teams) because of
the weather that we were watching come in. Only a few runs were completed
before a downpour hit Wachauring and closed the track. As teams ran for cover,
the judges decided to move the design finals forward from four in the afternoon
to one. Finals went well and we were with TU Graz, UAS Graz, TU Freiberg, and
ETH Zurich (an electric). We were definitely an unique vehicle there being the
lightest and the only single cylinder. The rain eventually cleared up and
allowed the teams to run acceleration. Simon Geiger ran a best time of 3.870
that held for a good portion of the day. Johnny Rebholz was set to run as the
second driver but we passed due to an irregularity in the drive chain that we
wanted to address. DART Racing again bested us with a 3.846 run, but we are
still very happy with 2nd place with our ‘little’ 450 cc! |
| |
Melk Day One2010-08-12 | Melk, Austria/Österreich | Michael WarmackOur first day at Melk!
Today
was entirely static events and scrutineering for the team. All groups - design,
cost, and business - all felt that they performed very well. Technical
inspection was completed very quickly and was completed at each test’s first
attempt. It was relieving to see the car perform as well as it did at this
stage. One of the unique differences about Formula Student Austria is that the
scrutineering officials come to you in the pits, and this was a welcome change
from the stressful tech queue that we experienced in Germany last week. |
| |
Hockenheim Day 52010-08-09 | Hockenheim | Andreas EhrhartThis last day began really quiet. We just had to attand at the AUDI Lightweight Award. This is an award for the best lightweight concept of building a car. There were five judges coming to our pit at 11 o'clock for looking at our car. Unfortunetaly we couldn't win this award. Afterwards we got the starting sequence of the Endurance. Because we had the second best time in Autocross, we had to start as second to last. So it was our turn at about 6pm. |
| |
Hockenheim Day 42010-08-08 | Hockenheim | Andreas EhrhartWe had a pretty succesful day like yesterday. We went testing the car at about 9 o'clock, and found out that the car is running quite well. Acceleration was the first morning event that we attempted. The best time at that point was from the Greenteam (e-car) from Stuttgart. They had a verz fast time of 3.97s. For combustion engines, the fastest time was 4.05 from TU Munich. The first driver for the Global FOrmula Racing Team was Andreas Fricker and had times of 4.28 and 4.22. Simon Geiger drove second and did a very good job with 4.13s and 4.08s runs. We were very happy with these times and we think that it will be good enough for third! |
| |
Hockenheim Day 32010-08-07 | Hockenheim | Andreas EhrhartToday was a pretty successful and eventful day for the Global Formula Racing Team. First we had to get up early in the morning, because we had our Design Presentation at 9 o'clock. That means we had to get all of the important stuff packed and the racecar cleaned up. The car was put up to the first floor above the pits into the Marquee with an elevator where about 20 teams had simultaniously their design presentation. After 35 minutes we could finish this with a good feeling and immediately afterwards we had the cost report at the same place. This one took also a little bit longer than half an hour and we got a good feedback from the two judges who were responsible for us. Unfortunetaly, we didn't get the results for that event yet. |
| |
Hockenheim Day 22010-08-05 | Hockenheim | Andreas EhrhartThis is the end of a quiet day. Like mentioned yesterday, GFR is one of the last teams in the line for scrutineering. We weren't able to attend the scrutineering yet because the technical inspection of the other teams took a long time. Anyhow, there was an advantage for the team because of the huge amount of time we could throughly prepare ourselves for tomorrow`s static events. |
| |
Hockenheim Day 12010-08-04 | Hockenheim | Andreas EhrhartHere we are again, Formula Stundent Germany 2010. After most of the teams arrived at the track and built up their campsite, we were allowed to go to the pit and unload the car. This year there are about 90 teams with over 2000 students, with the result of less space for every team in the pits than last year. |
| |
Silverstone 2010 - Day 42010-07-19 | | Andreas EhrhartOn this last day, there was the Endurance Event. Unfortunetaly we did not do as well as we hoped. Matthias and Bill were our endurance drivers. Matthias went first. He put down a great lap time around 58 seconds. Unfortunately, after the first lap, the car started experiencing problems. A cam shaft sensor was not being read properly. The car began failing and died right before finishing its second lap. The problem was the wire for the sensor--the connection was bad. We are very sorry to see Formula Student Silverstone end like this. Over all we made it to 16th place. |
| |
Silverstone 2010 - Day 32010-07-17 | Silverstone | Andreas EhrhartThis morning started off by successfully completing brake test. After scrubbing in new tires, we next went to the acceleration event. This is about driver 75m as fast as possible. The first driver was Andy Fricker who got very good times of 4.121 and 4.133. Simon Geiger was the second driver. He put down times of 4.136 and 4.166. These times were good enough to land a 15th place finish in this event. After acceleration, the car moved on to the skid pad event. In skid pad, the driver basically drives a figure eight--two times around a small circular track in one direction and two times in the other direction, all in one run. Andy succesfully completed two runs at 5.564 and 5.273. Jonathan Rebholz was the second driver who finshed each of his runs with times of 5.193 and 5.195. These times earned the team a 10th place finish in skid pad. |
| |
Silverstone 2010 - Day 22010-07-16 | Silverstone | Andreas EhrhartNew day, second round! Today there were the static events. As mentioned yesterday, this is the cost-report, the bussiness- and design-presentation. We were in a good mood and hoped for good results. First of all, the bussiness-presentation took place, this presentation is for potential customers who should be convinced of the investigation into the project GFR. Since we already won this presentation at the last two events in Michigan and California we were confident of this challange. |
| |
Silverstone 2010 - Day 12010-07-15 | Silverstone | Andreas EhrhartThis weekend it is time again! 120 racing teams will be at the international Formula Student competition at the Formula 1 circuit at Silverstone in order to compete with their self-built racing cars. After a long and exhausting journey from Friedrichshafen, we arrived on Wednesday afternoon in Silverstone. In total, we are 25 students of the DHBW and five students from Oregon State University. |
| |
BART09 participates in parade in Friedrichshafen2010-06-08 | Friedrichshafen | Viola BenzThis year for the first time, the BART09 took part in the parade of oldtimers and classic vehicles in Friedrichshafen. |
| |
Winner Overall FSAE Michigan 2010!2010-05-17 | Brooklyn, Michigan (USA) | Michael JohneWinner overall is ... Global Formula Racing! Thanks guys for this big team effort!!!
|
| |
Endurance finished!2010-05-16 | Brooklyn, Michigan (USA) | Michael JohneWe finished endurance succesfully with very competitive lap times! I could rewrite that, or I just can leave that as it its. That's the live annotations for the endurance from our famous commentator: Thanks, Belinda! |
| |
FSAE Michigan 2010: Day 32010-05-15 | Brooklyn, Michigan (USA) | Michael JohneAfter average results in skidpad and acceleration, the orange GFR car finished 2nd in autocross, with a very small margin on first place! The skidpad and acceleration runs on Friday morning delivered only average results, placing GFR on a 14th place in skidpad and 31th in acceleration. The acceleration run was slowed down by an overly aggressive traction control, which was tuned on a lower quality track.
Tomorrow we will drive the endurance with both the Top 3 teams in design and the Top 3 autocross finishers on track. We should be on track at around 1pm local time (11am Pacific time and 7pm CET). Right now first calculations show that a Top 5 result for us is possible, if everything continues to run smoothly. So cheer for our team. More details and pictures will follow soon! Go GFR go! |
|
Results of Static Events2010-05-14 | Brooklyn, Michigan (USA) | Michael JohneThe static events went really smooth for us, with a 1st place in the Business Presentation and a Top 3 result in the Design event. In the meantime, the static results are available!
|
| |
FSAE Michigan 2010: Day 22010-05-13 | Brooklyn, Michigan (USA) | Michael JohneThe day of the static events is over! We got into the semifinals in the Design Presentation and a good feeling for both Cost and Business Presentation. Now we are waiting for the results. The Design seminfinals already took place this evening, so currently we are waiting eagerly to see if we are in the finals on Saturday. |
| |
Global Testing2010-05-13 | Dallasport (Or, USA) and Neuhausen ob Eck (D) | Michael JohneToday, the blue and white car made its first meters on track in Germany - whilst its orange twin is already on its successful mission at the FSAE competition in Michigan! That's a first off - and a totally unique situation in the FSAE world! |
| |
FSAE Michigan 2010: Day 12010-05-12 | Brooklyn, Michigan (USA) | Trevor TakaroHello from grey Brooklyn Michigan! Today was the first day of GFR’s first competition –the original FSAE in Detroit! We got through technical inspection smoothly as one of the first teams. The official weight of the orange car is 314lbs (143kg). At 7:00 am we were at the gate, waiting in line for the 8:00 am opening. Those of us waiting in line with the trailer were pretty haggard from the 48 hour drive from Corvallis, but we were still able to register quickly and get 4th in line for technical inspection. Getting an early spot in tech inspection is really important for competition because it lets us concentrate on static events as well as the tilt, brake and noise tests tomorrow. |
|
Packing up for Michigan 20102010-05-09 | Corvallis (USA) | Michael JohneThe time has come! After an intense week of final shakedown and testing of GFR10 chassis 2 (The orange car) we are packing the trailer for the last time to head to the 2010 FSAE Michigan competition. With 120 teams from around the world attending, the event promises to be very competitive. The American team was joined by 7 students from Germany last week, who are going to attend the event together with the OSU students, forming a really global team. |
| |
German Rollout of the GFR102010-04-29 | Friedrichshafen (D) | Viola BenzWith the sun shining brightly and curious guests waiting for the revealing, the new racing car GFR10 was presented at the campus in Friedrichshafen. Accompanied by "Rock you like a hurricane" by the Scorpions, the secret was disclosed: the German bolide is, unlike to the American, coloured in blue and white. This is the only difference to the American orange one which was introduced almost simultaneously in the USA. |
| |
US Rollout of GFR102010-04-27 | Corvallis (USA) | Michael JohneAfter many long nights of hard work, we finally unveil the GFR10 cars! On Tuesday, the American side rolled out GFR10 Chassis 2. The orange car will attend the FSAE events in Michigan and California. Only two days later, it will be joined by its blue and white twin in Germany. |
| |
Monocoque has arrived in Germany!2010-04-22 | Deutschland/USA | Viola BenzDespite all logistic problems and Eyjafjallajökull - the German team has received the important packet with segments and the monocoque! On both sides, the assembly of the two cars is now in its final phase to be able to convince at the rollout. |
| |
Rollout 20102010-04-16 | USA / Germany | Stephan KurzThe rollout of our new car will be on Tuesday, April 27, 2010 at 5:30 pm at the Union Bank Building lobby 407 SW Broadway Portland, OR 97205. |
| |
Global Formula Racing is online now!2010-04-06 | USA / Germany | Stephan KurzAfter working on our new Website the last couple of months, we're proud to show you our new site today.
The most interesting thing is, that we're not only global and multi lingual within the Formula Student, but also serving our website in two languages.
|
| |
Reveal is getting closer ..2010-02-16 | USA / Germany | Stephan KurzAs you've probably recognized the last days, there's not only a big change in the name of our team, but also something going on with our website. A new team is starting to make something great .. Currently we are still working behind the scenes to bring you our completely redesigned and bilingual website as quickly as possible. Unfortunately changing gears here is not as simple as a quick flick of the wrist. Our goal is to quickly provide sponsors and interested parties with an information platform, no matter whether you come from Germany, America or the rest of the world. We hope you are excited and having fun, and we look forward to welcoming you soon to our new website. |